Product Description
Basic information of pipe:
1 | Type: | The T-type Joint Pipe (Push-on) |
The K-type Joint Pipe | ||
The Self-Restrained Joint Pipes | ||
2 | Standard: | ISO2531, EN545, EN598, GOST5525 |
3 | Size: | DN80~2600mm |
4 | Material: | Ductile Cast Iron |
5 | Pressure: | 50Bar- 10Bar |
6 | Wall Thickness Class: | K9, K8, C40/C30/C25 |
7 | Length: | 6m for bulk vessel and 5.7m for containers |
8 | Application: | Water supply project, drainage, sewage, irrigation, water pipeline |
9 | Certificate: | ISO9001, BV, WRAS, SGS |
10 | Internal Coating: | a). Portland cement mortar lining |
b). Sulphate Resistant cement mortar lining | ||
c). High-Aluminum cement mortar lining | ||
d). Fusion bonded epoxy coating | ||
e). Black bitumen painting or epoxy painting | ||
f). other special requirement like PU Lining | ||
11 | External Coating: | a). zinc +bitumen painting |
b). Fusion bonded epoxy coating | ||
c). Zinc-aluminum alloy + liquid epoxy painting | ||
d). other special requirement like PU coating | ||
12 | Packing: | Bundles for small size≤DN300 ; in bulk for bigger size>DN300 |
Product Features
Storage of Ductile Iron pipes:
The selected site for ductile iron pipe storage shall be flat and solid with a suitable approach road for vehicles. and Pipes should be stacked on a base of raised wooden battens to avoid their direct contact with the ground. The bottom layer of pipes should be securely anchored with wooden wedges.
Ductile iron pipes can be stacked in two patterns, the square and pyramidal form. But for each pattern, the socket and spigot end of pipe shall be arranged alternately as below pictures showing.
For further information, please contact us directly!
Copyright © Beijing Solaire International Corporation All Rights Reserved | Sitemap |