Product Description
A double flanged ductile iron pipe is a type of piping component that features flanges at both ends of the pipe. These flanges are designed to provide a connection point for other piping components, such as valves or fittings. The double flanged pipe is commonly used in applications where a secure and leak-proof connection is required, such as in water distribution systems, sewage treatment plants, and industrial process piping. The flanges on the double flanged pipe are typically made of ductile iron material, and are attached to the pipe using bolts.
Dimensions of flanges are in conformity with ISO 7005-2 and EN 1092-2
1) Centrifugally cast pipes with welded-on flanges
DN80 to DN450: K9 for PN10, PN16, PN25 and PN40
DN500 and DN600: K9 for PN10, PN16 and PN25; K10 for PN40
DN700 to DN1600: K9 for PN 10, PN 16 and PN25
DN1800 to DN2600: K9 for PN10 and PN16
2) Centrifugally cast pipes with screwed-on flanges
DN80 to DN450: K9 or K10 for PN10, PN16, PN25 and PN40
DN500 and DN600: K9 or K10 for PN10, PN16 and PN25; K10 for PN40
DN700 to DN1200: K10 for PN10, PN16 and PN25
DN1400 to DN2600: K10 for PN10 and PN16
3) Pipes with integrally cast flanges
DN80 to DN600: K12 for PN10, PN16, PN25 and PN40
DN700 to DN1600: K12 for PN10, PN16 and PN25
DN1800 to DN2600: K12 for PN10 and PN16
Pipe Straight Section | Cast-on Flange | Welded on Flange | Puddle Flange | |||||||||||
DN(mm) | K9 | K10 | K12 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN40 | ||||
e/mm | kg/m | e/mm | kg/m | e/mm | kg/m | kg | kg | kg | kg | kg | kg | kg | kg | |
80 | 6.0 | 12.2 | 6.0 | 12.2 | 7.0 | 14.1 | 2.9 | 2.9 | 2.9 | 3.6 | 3.6 | 3.5 | 3.5 | 2.63 |
100 | 6.1 | 15.1 | 6.1 | 15.1 | 7.2 | 17.7 | 3.3 | 3.3 | 3.8 | 4.2 | 4.2 | 4.5 | 4.5 | 3.17 |
150 | 6.3 | 22.8 | 6.5 | 23.5 | 7.8 | 28.0 | 4.9 | 4.9 | 5.9 | 6.3 | 6.3 | 7.1 | 9.2 | 6.14 |
200 | 6.4 | 30.6 | 7.0 | 33.3 | 8.4 | 39.7 | 6.9 | 6.6 | 8.7 | 8.8 | 8.6 | 10.4 | 15.7 | 10.00 |
250 | 6.8 | 40.2 | 7.5 | 44.3 | 9.0 | 52.8 | 9.6 | 9.2 | 13.1 | 12.0 | 11.8 | 15.3 | 25.4 | 12.63 |
300 | 7.2 | 50.8 | 8.0 | 56.3 | 9.6 | 67.3 | 12.8 | 12.4 | 18.0 | 16.8 | 16.6 | 20.8 | 36.3 | 15.54 |
350 | 7.7 | 63.2 | 8.5 | 69.6 | 10.2 | 83.1 | 14.1 | 17.2 | 25.5 | 23.0 | 25.5 | 29.0 | / | 18.73 |
400 | 8.1 | 75.5 | 9.0 | 83.7 | 10.8 | 100.0 | 16.3 | 21.9 | 33.2 | 26.5 | 31.0 | 37.4 | / | 22.14 |
500 | 9.0 | 104.3 | 10.0 | 115.6 | 12.0 | 138.2 | 21.8 | 28.1 | 48.7 | 41.0 | 54.0 | 54.5 | / | 29.82 |
600 | 9.9 | 137.1 | 11.0 | 152.0 | 13.2 | 181.8 | 30.8 | 57.3 | 71.5 | 56.0 | 79.8 | 79.1 | / | 41.6 |
700 | 10.8 | 173.9 | 12.0 | 193.0 | 14.4 | 230.8 | 40.5 | 55.6 | / | 72.5 | 84.2 | / | / | 51.46 |
800 | 11.7 | 215.2 | 13.0 | 238.7 | 15.6 | 285.5 | 54.8 | 74.0 | / | 102.0 | 117.0 | / | / | 62.48 |
900 | 12.6 | 360.2 | 14.0 | 288.7 | 16.8 | 345.4 | 64.3 | 88.2 | / | 118.2 | 137.5 | / | / | 91.91 |
1000 | 13.5 | 309.3 | 15.0 | 343.2 | 18.0 | 410.6 | 81.4 | 122.9 | / | 135.0 | 169.4 | / | / | 108.33 |
1200 | 15.3 | 420.1 | 17.0 | 466.1 | 20.4 | 557.8 | 120.9 | 185.2 | / | 180.0 | 235.0 | / | / | 150.37 |
1400 | 17.1 | 547.2 | 19.0 | 607.2 | 22.8 | 726.8 | 147.8 | 215.2 | / | 253.0 | 301.0 | / | / | / |
1600 | 18.9 | 690.3 | 21.0 | 766.0 | 25.2 | 916.9 | 206.4 | 308.4 | / | 340.0 | 430.0 | / | / | / |
1800 | 20.7 | 850.1 | 23.0 | 943.4 | 27.6 | 1129.3 | 236.3 | 362.2 | / | / | / | / | / | / |
2000 | 22.5 | 1026.3 | 25.0 | 1139.0 | 30.0 | 1363.4 | 279.4 | 432.2 | / | / | / | / | / | / |
Product Features
Water supply and distribution: Ductile iron double flanged pipes are commonly used in water supply and distribution systems, especially in larger diameter pipes. The flanges allow for easy connection of pipes, valves, and fittings, making installation and maintenance easier. Ductile iron pipes are also highly resistant to corrosion and can withstand high pressure and heavy loads.
Wastewater and sewage systems: Ductile iron double flanged pipes are also used in wastewater and sewage systems, where they are used to connect different sections of the system, such as pumps, tanks, and manholes. They are highly resistant to abrasion and corrosion, making them a good choice for these harsh environments.
Copyright © Beijing Solaire International Corporation All Rights Reserved | Sitemap |