Product Description
Flange PN10:
DN | Dimensions (mm) | Bolts | Mass | ||||||
D | K | g | b | a | Size | E | n | (Kg) | |
80 | 200 | 160 | 132 | 16 | 3 | M16 | 19 | 8 | 2.9 |
100 | 220 | 180 | 156 | 16 | 3 | M16 | 19 | 8 | 3.3 |
125 | 250 | 210 | 184 | 16 | 3 | M16 | 19 | 8 | 4 |
150 | 285 | 240 | 211 | 16 | 3 | M20 | 23 | 8 | 4.9 |
200 | 340 | 295 | 266 | 17 | 3 | M20 | 23 | 8 | 6.8 |
250 | 400 | 350 | 319 | 19 | 3 | M20 | 23 | 12 | 9.6 |
300 | 455 | 400 | 370 | 20.5 | 4 | M20 | 23 | 12 | 12.8 |
350 | 505 | 460 | 429 | 20.5 | 4 | M20 | 23 | 16 | 14.1 |
400 | 565 | 515 | 480 | 20.5 | 4 | M24 | 28 | 16 | 16.3 |
450 | 615 | 565 | 527 | 21.5 | 4 | M24 | 28 | 20 | 20.2 |
500 | 670 | 620 | 582 | 22.5 | 4 | M24 | 28 | 20 | 21.8 |
600 | 780 | 725 | 682 | 25 | 5 | M27 | 31 | 20 | 30.8 |
700 | 895 | 840 | 794 | 27.5 | 5 | M27 | 31 | 24 | 40.5 |
800 | 1015 | 950 | 901 | 30 | 5 | M30 | 34 | 24 | 54.8 |
900 | 1115 | 1050 | 1001 | 32.5 | 5 | M30 | 34 | 28 | 64.3 |
1000 | 1230 | 1160 | 1112 | 35 | 5 | M33 | 37 | 28 | 81.4 |
1100 | 1340 | 1270 | 1215 | 37.5 | 5 | M33 | 37 | 32 | 112.8 |
1200 | 1455 | 1380 | 1328 | 40 | 5 | M36 | 40 | 32 | 120.9 |
1400 | 1675 | 1 590 | 1530 | 41 | 5 | M39 | 43 | 36 | 147.8 |
1500 | 1785 | 1 700 | 1640 | 42.5 | 5 | M39 | 43 | 36 | 201.4 |
1600 | 1915 | 1820 | 1750 | 44 | 5 | M45 | 49 | 40 | 206.4 |
1800 | 2115 | 2020 | 1950 | 47 | 5 | M45 | 49 | 44 | 236.3 |
2000 | 2325 | 2230 | 2150 | 50 | 5 | M45 | 49 | 48 | 279.4 |
2200 | 2550 | 2440 | 2370 | 53 | 6 | M52 | 56 | 52 | 345.6 |
2400 | 2750 | 2650 | 2570 | 56 | 6 | M52 | 56 | 56 | 398.8 |
2600 | 2960 | 2850 | 2780 | 59 | 6 | M52 | 56 | 60 | 436.9 |
Flange PN16:
DN | Dimensions (mm) | Bolts | Mass | ||||||
D | K | 9 | b | a | Size | E | n | (Kg) | |
80 | 200 | 160 | 132 | 16 | 3 | M16 | 19 | 8 | 2.9 |
100 | 220 | 180 | 156 | 16 | 3 | M16 | 19 | 8 | 3.3 |
125 | 250 | 210 | 184 | 16 | 3 | M16 | 19 | 8 | 4 |
150 | 285 | 240 | 211 | 16 | 3 | M20 | 23 | 8 | 4.9 |
200 | 340 | 295 | 266 | 17 | 3 | M20 | 23 | 12 | 6.6 |
250 | 400 | 355 | 319 | 19 | 3 | M24 | 28 | 12 | 9.2 |
300 | 455 | 410 | 370 | 20.5 | 4 | M24 | 28 | 12 | 12.4 |
350 | 520 | 470 | 429 | 22.5 | 4 | M24 | 28 | 16 | 17.2 |
400 | 580 | 525 | 480 | 24 | 4 | M27 | 31 | 16 | 21.9 |
450 | 640 | 585 | 544 | 26 | 4 | M27 | 31 | 20 | 28.1 |
500 | 715 | 650 | 609 | 27.5 | 4 | M30 | 34 | 20 | 37 |
600 | 840 | 770 | 720 | 31 | 5 | M33 | 37 | 20 | 57.3 |
700 | 910 | 840 | 794 | 34.5 | 5 | M33 | 37 | 24 | 58 |
800 | 1025 | 950 | 901 | 38 | 5 | M36 | 40 | 24 | 74 |
900 | 1125 | 1050 | 1001 | 41.5 | 5 | M36 | 40 | 28 | 88.2 |
1000 | 1255 | 1170 | 1112 | 45 | 5 | M39 | 43 | 28 | 122.9 |
1100 | 1355 | 1270 | 1215 | 48.5 | 5 | M39 | 43 | 32 | 147.8 |
1200 | 1485 | 1390 | 1328 | 52 | 5 | M45 | 49 | 32 | 185.2 |
1400 | 1685 | 1590 | 1530 | 55 | 5 | M45 | 49 | 36 | 215.9 |
1500 | 1820 | 1710 | 1640 | 57.5 | 5 | M52 | 56 | 36 | 289.3 |
1600 | 1930 | 1820 | 1750 | 60 | 5 | M52 | 56 | 40 | 308.4 |
1800 | 2130 | 2020 | 1950 | 65 | 5 | M52 | 56 | 44 | 362.2 |
2000 | 2345 | 2230 | 2150 | 70 | 5 | M56 | 62 | 48 | 432.2 |
2200 | 2555 | 2440 | 2370 | 75 | 6 | M56 | 62 | 52 | 512.3 |
2400 | 2765 | 2650 | 2570 | 80 | 6 | M56 | 62 | 56 | 601 |
2600 | 2965 | 2850 | 2780 | 85 | 6 | M56 | 62 | 60 | 672 |
For further information, please contact us directly!
Copyright © Beijing Solaire International Corporation All Rights Reserved | Sitemap |